City | ATM Location | Accepts Cash Deposits | Accepts Check Deposits |
---|---|---|---|
Cedar City | SBSU Office, 24/7 access at 377 North Main St. | ||
Cedar City | SBSU Office, inside building at 377 North Main St. | ||
Cedar City | SBSU S. Interchange Office, 24/7 access at 1322 S Interstate Dr. | ||
Circleville | SBSU Office, 24/7 access at 125 West Main St. | ||
Delta | SBSU Office, 24/7 access at 225 W Main St. | ||
Escalante | SBSU Office, 24/7 access at 250 W Main St. | ||
Fillmore | SBSU Office, 24/7 access at 310 S Main St. | ||
Gunnison | SBSU Office, 24/7 access at 122 S Main St. | ||
Hurricane | SBSU Office, 24/7 access at 720 W State St. | ||
Kanab | SBSU Office, 24/7 access at 98 W Center St. | ||
Orderville | SBSU Office, 24/7 access at 55 E State St. | ||
Parowan | SBSU Office, 24/7 access at 93 N Main St. | ||
Richfield | SBSU Office, 24/7 access at 14 S Main St. | ||
Santa Clara | SBSU Office, 24/7 access at 2287 Santa Clara Dr. | ||
St. George | SBSU Office, 24/7 access at 395 E St. George Blvd. | ||
St. George | SBSU Office, 24/7 access at 1337 E 170 S (River Road) | ||
Tropic | SBSU Office, 24/7 access at 200 Main St. | ||
Washington Fields | SBSU Office, 24/7 access at 2961 E Mall Dr. | ||
*Clicking the links above will open the location in Google Maps |
Get surcharge free ATM withdrawals wherever the MoneyPass or SUM logo is displayed.