Rates and Terms are subject to change at any time.
Rates effective as of
BIG INTEREST CHECKING(1) | ||
---|---|---|
APY* Range | Tier Information | Interest Rate |
0.00% | BIG Interest on qualifying accounts up to $50,000 | 0.000 |
0.00% to 0.00% | On balances over $50,000 (qualifying accounts)** | 0.000 |
0.00% | On entire balance if requirements are not met | 0.000 |
* Annual Percentage Yield ** The blended yield for amounts exceeding $50,000 will range from 0.00% to 0.00% APY depending on balance. |
DEPOSIT INTEREST RATES | ||
---|---|---|
ACCOUNT TYPE | INTEREST RATE | APY* |
REGULAR SAVINGS (1) | ||
SAVINGS | 0.000 | 0.00% | IRA (1) |
$0-$24,999.99 | 0.000 | 0.00% |
$25,000.00 - $249,999.99 | 0.000 | 0.00% |
$250,000.00 & UP | 0.000 | 0.00% | EMERALD ELITE (1)(3) |
$0 - $24,999.99 | 0.000 | 0.00% |
$25,000.00 & UP | 0.000 | 0.00% | MONEY MARKET ACCOUNTS (1)(3) |
$500.00 - $24,999.99 | 0.000 | 0.00% |
$25,000.00 - $99,999.99 | 0.000 | 0.00% |
$100,000.00 - $499,999.99 | 0.000 | 0.00% |
$500,000.00 & UP | 0.000 | 0.00% | CERTIFICATES OF DEPOSIT (4) We do not open CDs for other financial institutions or for deposit brokers. |
1 MONTH CERTIFICATE | 0.000 | 0.00% |
3 MONTH CERTIFICATE | 0.000 | 0.00% |
6 MONTH CERTIFICATE | 0.000 | 0.00% |
12 MONTH - ADD ON CERTIFICATE | 0.000 | 0.00% |
18 MONTH CERTIFICATE | 0.000 | 0.00% |
24 MONTH CERTIFICATE | 0.000 | 0.00% |
36 MONTH CERTIFICATE | 0.000 | 0.00% |
48 MONTH CERTIFICATE | 0.000 | 0.00% |
60 MONTH CERTIFICATE | 0.000 | 0.00% |
MORTGAGE INTEREST RATES | ||
MORTGAGE TYPE | INTEREST RATE | APR** |
30 Year Fixed | as low as 0.000 | as low as 0.000% |
15 Year Fixed | as low as 0.000 | as low as 0.000% |
FHA | as low as 0.000 | as low as 0.000% |
VA | as low as 0.000 | as low as 0.000% |
LOAN INTEREST RATES | ||
LOAN TYPE | APR** | |
Auto Loan | as low as 0.00% | |
Home Equity | as low as 0.00%(5) | |
Boat/RV | as low as 0.00% | |
ATV | as low as 0.00% | |
CREDIT CARD INTEREST RATES(6) All rates are variable. | ||
CARD TYPE | APR** | |
Classic Low Rate Card | 00.00% | |
Platinum Rewards Card | 00.00% | |
Business Low Rate Card | 00.00% | |
Business Rewards Card | 00.00% | |
SureCash | 00.00% |
*APY - Annual Percentage Yield is accurate as of the date specified at the top of page.
**APR - Annual Percentage Rate is accurate as of the date specified at the top of page.
(1) Variable Rate Accounts. The rate may change after the account is opened.
(2) The minimum balance required to obtain the APY is $500.00.
(3) Minimum balance fees apply, see nearest branch for details.
(4) Time Accounts: $500 minimum opening deposit. A penalty may be imposed for early withdrawal. Fees could reduce the earnings on accounts. Contact a New Accounts Representative for further information about applicable fees and terms.
(5) Annual Percentage Rate (APR) for Home Equity is based on Wall Street Journal Prime. It is a variable rate that is subject to change. The minimum APR is 3.95% with a maximum 18%. Rate listed is for borrowers with good credit history, other programs are available. Minimum new loan of $10,000 or more. Only for single family, owner occupied homes with a maximum loan to value of 80%. Property insurance is required. There is no cost to open a line of credit with a limit under $200,000; borrowers may be subject to a $500 charge if the line is closed within three years.
(6) View credit card disclosure statements, accurate as of September 19, 2024: Classic Low Rate | Platinum Rewards | Business Low Rate | Business Rewards