ACCOUNT FEATURES | SMALL BUSINESS | COMMERCIAL BUSINESS | BUSINESS INTEREST | BUSINESS MONEY MARKET |
---|---|---|---|---|
Business Entity Requirement? | Any | Any | Any | Any |
How to Get Account? | Open account online | Open account in person | Open account in person | Open account online |
Check Images Returned? | Yes | Yes | Yes | Yes |
FDIC Insured? | Yes | Yes | Yes | Yes |
Earns Interest? | No | Earns Credit✝ | When balance exceeds $5,000 | When balance exceeds $500 |
Earns credits✝ to offset maintenance and activity fees? | No | Yes, credits✝ may offset fees below | No | No |
Monthly Service Charge? | $0 | $5 | $8 if balance falls below $5,000 | $8 if balance falls below $2500 |
Coin & Cash Services?* | $20K then $4 per thousand | Unlimited except for MSB's** | Unlimited except for MSB's** | N/A |
Check or Debit per item: | 500 Free, then 25¢ each | 10¢ | 100 Free, then 4¢ each | See Business Money Market comments |
Deposit or Credit per item: | Counts toward 500 free listed above | 4¢ | Counts toward 100 free listed above | Unlimited |
Minimum Opening Balance | $100 | $100 | $5,000 | $2,500 |
*Cash & Coin Services: Coin may be wrapped, and cash strapped at no charge with a typical Commercial Business Checking account. Special rates apply for cash-intensive businesses. Coin wrapping available only at Cedar City and Kanab offices.
**MSB (Money Service Business): Any entity that exchanges currency, transfers money, or that cashes a check and returns more than $1000 in currency to the customer. Many local retailers become unwitting MSBs by cashing payroll checks for customers. Other qualifying factors apply.
Multiple Signature Accounts: All multiple-signature accounts convert to single-signature accounts effective January 25, 2021.
✝The earnings credit is calculated at 1% (annual rate) of the average monthly collected balance. The credit is used to offset maintenance and activity fees in the month that it is earned.